Sorted by
- List View
- Map View
- Grid View
-
$432,0000 Beds, 0 Bathlot 1.92 acListed with Inspire RealtyMLS 56170042
-
$304,0000 Beds, 0 Bathlot 1.52 acListed with Inspire RealtyMLS 97784061
-
$300,0000 Beds, 0 Bathlot 1.50 acListed with Inspire RealtyMLS 2031518
-
$300,0000 Beds, 0 Bathlot 1.50 acListed with Inspire RealtyMLS 98902770
-
$565,0003 Beds, 3 Bathslot 10,799 sqftListed with Coldwell Banker Properties UnlimitedMLS 26358318
-
$655,0000 Beds, 0 Bathlot 2.62 acListed with Inspire RealtyMLS 35524840
-
0 Beds, 0 Bathlot 1.70 acListed with Inspire RealtyMLS 69496147
-
$454,5000 Beds, 0 Bathlot 2.02 acListed with Inspire RealtyMLS 10213827
-
$378,0000 Beds, 0 Bathlot 1.89 acListed with Inspire RealtyMLS 88089577
-
$527,5000 Beds, 0 Bathlot 2.11 acListed with Inspire RealtyMLS 61597080
-
$517,5000 Beds, 0 Bathlot 2.07 acListed with Inspire RealtyMLS 43208447
-
$603,0000 Beds, 0 Bathlot 2.68 acListed with Inspire RealtyMLS 79897170
-
$482,5000 Beds, 0 Bathlot 1.93 acListed with Inspire RealtyMLS 85834623
-
$375,0000 Beds, 0 Bathlot 1.50 acListed with Duggan Realty AdvisorMLS 48617991
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions